Features |
Silver₹ 1799 + GST(18%) |
Gold₹ 2199 + GST(18%) |
|---|---|---|
| Pet Registry - Pet Medical health records | ||
| Medical Prescription: Treatment Plans, Medication Recommendations | ||
| API integration for Diagnostic Imaging, Pathlab Tests, Radiography, Diagnostic Procedures & Imaging Tests (X-Rays) | ||
| Hospitalization | ||
| Daily, Weekly & Monthly Dashboard for Sales & Clinic Visits | ||
| Reports- Sales report, Immunization Reminder report , Inventory Report and others | ||
| Billing- Sales, Invoicing and Payments | ||
| Calendar & Appointment Management for Next Visit | ||
| Staff & Role Management & Assignment upto 20 staff members | ||
| Automatic Reminders for Immunization & Deworming | ||
| Manual Immunization & Deworming Schedule | ||
| Pet Certificates: Pet Records, Veterinary Certifications, Pet Health Certificates | ||
| Manual Immunization Reminders Triggered | ||
| Lead Generation | ||
| Vet-on-Call Consultation - Audio & Video | ||
| Inventory Management for Clinic, Pet Store, Grooming & Boarding Center | ||
| Lab Work | ||
Features |
Silver₹ 18999 + GST(18%) |
Gold₹ 23999 + GST(18%) |
|---|---|---|
| Pet Registry - Pet Medical health records | ||
| Medical Prescription: Treatment Plans, Medication Recommendations | ||
| API integration for Diagnostic Imaging, Pathlab Tests, Radiography, Diagnostic Procedures & Imaging Tests (X-Rays) | ||
| Hospitalization | ||
| Daily, Weekly & Monthly Dashboard for Sales & Clinic Visits | ||
| Reports- Sales report, Immunization Reminder report , Inventory Report and others | ||
| Billing- Sales, Invoicing and Payments | ||
| Calendar & Appointment Management for Next Visit | ||
| Staff & Role Management & Assignment upto 20 staff members | ||
| Automatic Reminders for Immunization & Deworming | ||
| Manual Immunization & Deworming Schedule | ||
| Pet Certificates: Pet Records, Veterinary Certifications, Pet Health Certificates | ||
| Manual Immunization Reminders Triggered | ||
| Lead Generation | ||
| Vet-on-Call Consultation - Audio & Video | ||
| Inventory Management for Clinic, Pet Store, Grooming & Boarding Center | ||
| Lab Work | ||
Features |
|---|
| Pet Registry - Pet Medical health records |
| Medical Prescription: Treatment Plans, Medication Recommendations |
| API integration for Diagnostic Imaging, Pathlab Tests, Radiography, Diagnostic Procedures & Imaging Tests (X-Rays) |
| Hospitalization |
| Daily, Weekly & Monthly Dashboard for Sales & Clinic Visits |
| Reports- Sales report, Immunization Reminder report , Inventory Report and others |
| Billing- Sales, Invoicing and Payments |
| Calendar & Appointment Management for Next Visit |
| Staff & Role Management & Assignment upto 20 staff members |
| Automatic Reminders for Immunization & Deworming |
| Manual Immunization & Deworming Schedule |
| Pet Certificates: Pet Records, Veterinary Certifications, Pet Health Certificates |
| Manual Immunization Reminders Triggered |
| Lead Generation |
| Vet-on-Call Consultation - Audio & Video |
| Inventory Management for Clinic, Pet Store, Grooming & Boarding Center |
| Lab Work |